Most Recent Cotulla Homes For Sale
| View All Cotulla Homes For Sale | ||
|
302 S Main St, Cotulla, TX 78014 | $149,000 2 beds |
|
1301 Leona, Cotulla, TX 78014 | $52,000 3 beds 1 bath |
|
102 Carroll Rd, Cotulla, TX 78014 | $67,873 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings